UFAs | Pos | Age | Salary | Years | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OFF | DEF | OVE |
Zdeno Chara | D | 36 | 8000000 | 0 | 94 | 83 | 68 | 65 | 89 | 83 | 95 | 74 | 99 | 43 | 47 | 80 | 98 | 72 | 89 | 80 |
Ilya Bryzgalov | G | 33 | 5500000 | 0 | 27 | 80 | 80 | 78 | 78 | 80 | 78 | 78 | 76 | 80 | 71 | 70 | 78 | 79 | 78 | 79 |
Niklas Backstrom | G | 35 | 6000000 | 0 | 34 | 80 | 80 | 80 | 80 | 80 | 80 | 76 | 68 | 74 | 75 | 68 | 74 | 80 | 80 | 78 |
Tomas Vokoun | G | 37 | 3250000 | 0 | 45 | 79 | 78 | 68 | 79 | 78 | 79 | 80 | 60 | 74 | 74 | 71 | 78 | 75 | 78 | 76 |
Mike Fisher | C | 33 | 4200000 | 0 | 61 | 75 | 61 | 70 | 78 | 79 | 75 | 80 | 59 | 67 | 78 | 73 | 77 | 68 | 77 | 76 |
Craig Anderson | G | 32 | 3500000 | 0 | 32 | 78 | 78 | 78 | 79 | 78 | 78 | 78 | 75 | 74 | 67 | 65 | 75 | 78 | 78 | 76 |
Matt Cullen | LW | 36 | 3500000 | 0 | 33 | 72 | 76 | 71 | 71 | 74 | 66 | 78 | 96 | 78 | 79 | 75 | 72 | 73 | 70 | 75 |
Marco Sturm | LW | 34 | 3500000 | 0 | 31 | 74 | 77 | 79 | 71 | 75 | 59 | 87 | 60 | 79 | 56 | 75 | 76 | 76 | 68 | 75 |
Mike Ribeiro | C | 33 | 5000000 | 0 | 29 | 72 | 87 | 79 | 62 | 70 | 52 | 81 | 81 | 76 | 75 | 54 | 61 | 79 | 61 | 74 |
Brenden Morrow | LW | 34 | 4100000 | 0 | 54 | 77 | 74 | 74 | 78 | 73 | 83 | 78 | 79 | 46 | 57 | 85 | 83 | 75 | 78 | 74 |
Alex Tanguay | LW | 33 | 3500000 | 0 | 25 | 69 | 79 | 80 | 67 | 73 | 56 | 82 | 82 | 76 | 64 | 70 | 69 | 76 | 65 | 74 |
Trent Hunter | LW | 33 | 2000000 | 0 | 33 | 71 | 56 | 74 | 73 | 74 | 80 | 72 | 65 | 74 | 63 | 72 | 74 | 67 | 75 | 73 |
Ron Hainsey | D | 32 | 4500000 | 0 | 32 | 58 | 63 | 62 | 78 | 77 | 71 | 75 | 87 | 75 | 46 | 64 | 78 | 61 | 75 | 73 |
Peter Budaj | G | 30 | 2300000 | 0 | 29 | 76 | 74 | 76 | 76 | 75 | 74 | 72 | 73 | 79 | 62 | 55 | 73 | 75 | 75 | 73 |
Manny Malhotra | C | 33 | 2500000 | 0 | 50 | 60 | 61 | 72 | 75 | 75 | 75 | 74 | 67 | 78 | 78 | 71 | 75 | 64 | 75 | 73 |
Erik Cole | RW | 34 | 4000000 | 0 | 44 | 75 | 70 | 77 | 78 | 70 | 80 | 89 | 52 | 62 | 52 | 75 | 77 | 74 | 76 | 73 |
David Aebischer | G | 35 | 2200000 | 0 | 46 | 78 | 77 | 70 | 78 | 77 | 78 | 76 | 63 | 78 | 65 | 61 | 73 | 75 | 77 | 73 |
Alex Burrows | LW | 32 | 2000000 | 0 | 55 | 84 | 60 | 75 | 73 | 73 | 74 | 79 | 85 | 42 | 59 | 64 | 75 | 73 | 73 | 73 |
Marc Methot | D | 28 | 1000000 | 0 | 55 | 55 | 64 | 57 | 76 | 76 | 84 | 76 | 75 | 58 | 66 | 63 | 76 | 58 | 78 | 72 |
Cristobal Huet | G | 37 | 2200000 | 0 | 31 | 67 | 62 | 54 | 70 | 68 | 75 | 72 | 95 | 70 | 67 | 60 | 66 | 61 | 71 | 72 |
Aleksey Morozov | LW | 36 | 1500000 | 0 | 39 | 67 | 74 | 80 | 61 | 66 | 58 | 79 | 91 | 76 | 51 | 61 | 69 | 73 | 61 | 72 |
Sergei Samsonov | LW | 34 | 2600000 | 0 | 26 | 71 | 74 | 78 | 64 | 66 | 52 | 81 | 64 | 81 | 58 | 63 | 64 | 74 | 60 | 71 |
Jordan Leopold | D | 33 | 3000000 | 0 | 30 | 60 | 66 | 67 | 80 | 74 | 65 | 78 | 68 | 78 | 47 | 61 | 78 | 64 | 73 | 71 |
Eric Brewer | D | 34 | 4000000 | 0 | 44 | 59 | 60 | 61 | 77 | 78 | 79 | 78 | 54 | 62 | 49 | 79 | 78 | 60 | 78 | 71 |
Alexei Ponikarovsky | RW | 33 | 1800000 | 0 | 28 | 75 | 69 | 70 | 71 | 73 | 71 | 74 | 69 | 72 | 55 | 62 | 73 | 71 | 71 | 71 |
Pascal Dupuis | LW | 34 | 1000000 | 0 | 43 | 65 | 61 | 66 | 71 | 70 | 67 | 73 | 85 | 75 | 56 | 60 | 75 | 64 | 69 | 70 |
Mikael Tellqvist | G | 33 | 2200000 | 0 | 34 | 72 | 72 | 72 | 73 | 72 | 72 | 72 | 45 | 82 | 65 | 64 | 72 | 72 | 72 | 70 |
Kyle Calder | RW | 34 | 750000 | 0 | 41 | 63 | 70 | 68 | 67 | 68 | 65 | 73 | 73 | 72 | 61 | 69 | 73 | 67 | 66 | 70 |
Corey Crawford | G | 28 | 2750000 | 0 | 40 | 74 | 75 | 76 | 76 | 73 | 74 | 74 | 72 | 74 | 75 | 56 | 70 | 75 | 74 | 70 |
Antti Miettinen | RW | 33 | 2600000 | 0 | 33 | 68 | 72 | 73 | 69 | 73 | 64 | 73 | 67 | 77 | 66 | 51 | 73 | 71 | 68 | 70 |
Liste des UFA 2013
Métal- Admin
- Messages : 2471
Date d'inscription : 02/12/2010
Age : 34
Localisation : Québec
- Message n°1
Liste des UFA 2013
Métal- Admin
- Messages : 2471
Date d'inscription : 02/12/2010
Age : 34
Localisation : Québec
- Message n°2
Re: Liste des UFA 2013
Wade Dubielewicz | G | 34 | 600000 | 0 | 39 | 69 | 65 | 61 | 69 | 66 | 70 | 73 | 72 | 71 | 53 | 56 | 71 | 65 | 68 | 69 |
Tobias Stephan | G | 29 | 500000 | 0 | 32 | 69 | 65 | 60 | 72 | 68 | 73 | 73 | 75 | 70 | 66 | 47 | 63 | 64 | 71 | 69 |
Scott Clemmensen | G | 36 | 1200000 | 0 | 22 | 68 | 67 | 60 | 70 | 70 | 69 | 69 | 68 | 80 | 64 | 49 | 68 | 65 | 69 | 69 |
Robyn Regehr | D | 33 | 4020000 | 0 | 53 | 39 | 41 | 40 | 86 | 84 | 84 | 74 | 54 | 60 | 49 | 78 | 83 | 40 | 84 | 69 |
Robert Esche | G | 35 | 1000000 | 0 | 50 | 68 | 67 | 62 | 68 | 65 | 68 | 75 | 77 | 70 | 61 | 65 | 72 | 65 | 67 | 69 |
Johan Holmqvist | G | 35 | 700000 | 0 | 29 | 71 | 70 | 60 | 70 | 70 | 70 | 73 | 60 | 76 | 65 | 55 | 70 | 67 | 70 | 69 |
Carter Hutton | G | 27 | 625000 | 0 | 40 | 69 | 72 | 70 | 69 | 71 | 70 | 70 | 63 | 75 | 56 | 50 | 70 | 70 | 70 | 69 |
Cam Talbot | G | 26 | 900000 | 0 | 40 | 70 | 69 | 69 | 70 | 70 | 69 | 69 | 76 | 75 | 65 | 50 | 69 | 69 | 69 | 69 |
Bryan Bickell | C | 27 | 541667 | 0 | 74 | 76 | 81 | 58 | 61 | 74 | 87 | 65 | 66 | 62 | 60 | 58 | 73 | 71 | 74 | 69 |
Tyson Sexsmith | G | 24 | 858333 | 0 | 41 | 73 | 72 | 72 | 72 | 72 | 73 | 71 | 73 | 72 | 44 | 51 | 57 | 72 | 72 | 68 |
Sébastien Caron | G | 33 | 650000 | 0 | 30 | 66 | 67 | 60 | 71 | 69 | 73 | 74 | 59 | 72 | 71 | 60 | 58 | 64 | 71 | 68 |
Scott Hannan | D | 34 | 850000 | 0 | 63 | 41 | 37 | 38 | 76 | 76 | 77 | 76 | 71 | 68 | 47 | 74 | 76 | 38 | 76 | 68 |
Robert Scuderi | D | 34 | 3400000 | 0 | 31 | 24 | 36 | 32 | 76 | 76 | 70 | 67 | 86 | 84 | 49 | 74 | 74 | 30 | 74 | 68 |
Michael Garnett | G | 30 | 500000 | 0 | 35 | 66 | 64 | 62 | 69 | 68 | 69 | 72 | 73 | 77 | 61 | 60 | 67 | 64 | 68 | 68 |
Matt Keetley | G | 27 | 500000 | 0 | 40 | 71 | 74 | 61 | 70 | 72 | 71 | 71 | 64 | 73 | 50 | 52 | 59 | 68 | 71 | 68 |
Mark Parrish | RW | 36 | 600000 | 0 | 37 | 67 | 50 | 51 | 66 | 62 | 68 | 61 | 89 | 70 | 56 | 69 | 76 | 56 | 65 | 68 |
Lukas Krajicek | D | 30 | 800000 | 0 | 37 | 48 | 66 | 62 | 69 | 67 | 64 | 78 | 83 | 68 | 44 | 58 | 67 | 58 | 66 | 68 |
Ladislav Nagy | LW | 34 | 1500000 | 0 | 32 | 63 | 71 | 79 | 61 | 64 | 59 | 81 | 73 | 67 | 64 | 48 | 69 | 71 | 61 | 68 |
Drew MacIntyre | G | 30 | 750000 | 0 | 25 | 69 | 70 | 70 | 69 | 70 | 70 | 70 | 55 | 78 | 56 | 54 | 69 | 69 | 69 | 68 |
Curtis Sanford | G | 33 | 550000 | 0 | 55 | 68 | 68 | 61 | 69 | 65 | 68 | 74 | 56 | 76 | 61 | 60 | 70 | 65 | 67 | 68 |
Chad Johnson | G | 27 | 950000 | 0 | 40 | 71 | 72 | 74 | 74 | 70 | 74 | 66 | 49 | 79 | 41 | 50 | 62 | 72 | 72 | 68 |
Byron Ritchie | C | 36 | 675000 | 0 | 65 | 49 | 47 | 46 | 70 | 69 | 70 | 75 | 97 | 58 | 72 | 58 | 70 | 47 | 69 | 68 |
Radovan Somik | RW | 36 | 513000 | 0 | 28 | 59 | 63 | 61 | 61 | 62 | 60 | 71 | 99 | 76 | 52 | 57 | 67 | 61 | 61 | 67 |
Mike Brown | RW | 28 | 625000 | 0 | 49 | 45 | 49 | 59 | 68 | 70 | 79 | 70 | 75 | 47 | 53 | 60 | 70 | 51 | 72 | 67 |
Matt Cooke | C | 34 | 1800000 | 0 | 39 | 61 | 44 | 48 | 71 | 64 | 79 | 71 | 93 | 38 | 59 | 69 | 75 | 51 | 71 | 67 |
Martin Skoula | D | 33 | 650000 | 0 | 32 | 58 | 66 | 60 | 68 | 69 | 68 | 70 | 72 | 78 | 42 | 59 | 70 | 61 | 68 | 67 |
Mark Hartigan | C | 35 | 500000 | 0 | 51 | 64 | 63 | 62 | 61 | 61 | 61 | 71 | 89 | 66 | 69 | 59 | 68 | 63 | 61 | 67 |
Marcel Hossa | LW | 31 | 1200000 | 0 | 38 | 65 | 63 | 73 | 56 | 59 | 56 | 75 | 83 | 68 | 56 | 50 | 72 | 67 | 57 | 67 |
Denis Arkhipov | C | 34 | 650000 | 0 | 31 | 62 | 66 | 68 | 62 | 61 | 63 | 67 | 68 | 64 | 73 | 47 | 70 | 65 | 62 | 67 |
Daniel Tjärnqvist | D | 36 | 1300000 | 0 | 32 | 52 | 50 | 49 | 73 | 74 | 67 | 77 | 70 | 64 | 46 | 72 | 75 | 50 | 71 | 67 |
Brian Sutherby | C | 31 | 812500 | 0 | 57 | 60 | 52 | 52 | 70 | 67 | 73 | 71 | 60 | 61 | 72 | 69 | 76 | 54 | 70 | 67 |
Brian Elliott | G | 28 | 850000 | 0 | 40 | 74 | 75 | 58 | 72 | 51 | 68 | 74 | 58 | 76 | 45 | 53 | 64 | 69 | 63 | 67 |
Brendan Bell | D | 30 | 700000 | 0 | 35 | 64 | 62 | 62 | 67 | 68 | 65 | 69 | 82 | 70 | 44 | 52 | 70 | 62 | 66 | 67 |
Alexander Salak | G | 26 | 1100000 | 0 | 41 | 70 | 70 | 69 | 69 | 70 | 70 | 69 | 65 | 76 | 60 | 50 | 55 | 69 | 69 | 67 |
Ville Nieminen | LW | 36 | 700000 | 0 | 32 | 55 | 53 | 60 | 67 | 69 | 74 | 72 | 65 | 38 | 54 | 65 | 75 | 56 | 70 | 66 |
Todd Fedoruk | RW | 34 | 1058333 | 0 | 79 | 50 | 46 | 40 | 69 | 66 | 81 | 61 | 72 | 35 | 56 | 78 | 86 | 45 | 72 | 66 |
Thomas Pöck | D | 31 | 667500 | 0 | 30 | 55 | 64 | 60 | 63 | 65 | 61 | 69 | 84 | 66 | 46 | 57 | 64 | 59 | 63 | 66 |
Stéphane Veilleux | LW | 31 | 750000 | 0 | 38 | 62 | 49 | 47 | 72 | 67 | 75 | 73 | 52 | 72 | 59 | 66 | 70 | 52 | 71 | 66 |
Rickard Wallin | RW | 33 | 800000 | 0 | 31 | 59 | 63 | 68 | 64 | 67 | 61 | 69 | 43 | 67 | 66 | 51 | 68 | 63 | 64 | 66 |
Randy Jones | D | 32 | 2750000 | 0 | 51 | 62 | 52 | 52 | 68 | 69 | 68 | 74 | 48 | 70 | 46 | 60 | 71 | 55 | 68 | 66 |
Mattias Weinhandl | LW | 33 | 800000 | 0 | 29 | 61 | 64 | 71 | 60 | 61 | 57 | 72 | 73 | 70 | 51 | 51 | 66 | 65 | 59 | 66 |
Mark Cullen | C | 34 | 600000 | 0 | 18 | 52 | 51 | 70 | 57 | 64 | 50 | 69 | 92 | 72 | 63 | 61 | 69 | 57 | 57 | 66 |
Kris Beech | C | 32 | 500000 | 0 | 25 | 61 | 66 | 66 | 60 | 62 | 58 | 74 | 64 | 75 | 68 | 49 | 64 | 64 | 60 | 66 |
John Pohl | RW | 34 | 500000 | 0 | 21 | 65 | 67 | 66 | 60 | 61 | 56 | 70 | 74 | 75 | 70 | 53 | 62 | 66 | 59 | 66 |
Jeff Finger | D | 33 | 3500000 | 0 | 61 | 63 | 53 | 51 | 68 | 70 | 70 | 70 | 70 | 55 | 41 | 60 | 70 | 55 | 69 | 66 |
Jeff Deslauriers | G | 29 | 1200000 | 0 | 39 | 73 | 71 | 61 | 69 | 70 | 71 | 74 | 73 | 76 | 58 | 48 | 65 | 68 | 70 | 66 |
Craig Adams | C | 36 | 550000 | 0 | 44 | 45 | 41 | 44 | 73 | 68 | 78 | 72 | 50 | 65 | 66 | 67 | 75 | 43 | 73 | 66 |
Christoph Schubert | LW | 31 | 883333 | 0 | 50 | 54 | 46 | 45 | 70 | 68 | 72 | 70 | 74 | 67 | 49 | 59 | 79 | 48 | 70 | 66 |
Chris Neil | RW | 34 | 2000000 | 0 | 75 | 59 | 48 | 52 | 68 | 67 | 84 | 69 | 67 | 43 | 58 | 66 | 70 | 53 | 73 | 66 |
Branko Radivojevic | RW | 32 | 600000 | 0 | 32 | 61 | 60 | 61 | 66 | 62 | 66 | 74 | 68 | 68 | 50 | 55 | 71 | 60 | 64 | 66 |
Ben Guite | C | 35 | 575000 | 0 | 43 | 48 | 46 | 44 | 71 | 72 | 74 | 69 | 59 | 63 | 75 | 60 | 74 | 46 | 72 | 66 |
Métal- Admin
- Messages : 2471
Date d'inscription : 02/12/2010
Age : 34
Localisation : Québec
- Message n°3
Re: Liste des UFA 2013
Alexander Svitov | C | 30 | 1125000 | 0 | 69 | 48 | 51 | 52 | 69 | 60 | 72 | 70 | 94 | 43 | 71 | 46 | 73 | 50 | 67 | 66 |
Yann Danis | G | 32 | 500000 | 0 | 42 | 64 | 64 | 57 | 62 | 63 | 65 | 66 | 59 | 74 | 57 | 56 | 57 | 61 | 63 | 65 |
Vitaly Kolesnik | G | 34 | 500000 | 0 | 36 | 63 | 64 | 58 | 65 | 66 | 63 | 70 | 57 | 75 | 64 | 56 | 63 | 61 | 64 | 65 |
Tyler Arnason | C | 34 | 700000 | 0 | 42 | 58 | 74 | 75 | 57 | 58 | 50 | 74 | 58 | 83 | 73 | 43 | 61 | 69 | 55 | 65 |
Timofei Shishkanov | LW | 30 | 470000 | 0 | 25 | 61 | 67 | 68 | 56 | 67 | 54 | 70 | 62 | 75 | 55 | 49 | 66 | 65 | 59 | 65 |
Shawn Thornton | RW | 34 | 812500 | 0 | 68 | 41 | 41 | 44 | 68 | 67 | 80 | 66 | 72 | 38 | 57 | 67 | 70 | 42 | 71 | 65 |
Ryan Shannon | RW | 30 | 700000 | 0 | 12 | 56 | 61 | 70 | 59 | 64 | 52 | 67 | 59 | 74 | 66 | 44 | 69 | 62 | 58 | 65 |
Ryan Potulny | RW | 28 | 1500000 | 0 | 41 | 68 | 61 | 67 | 61 | 67 | 58 | 70 | 64 | 64 | 71 | 51 | 69 | 65 | 62 | 65 |
Ric Jackman | D | 35 | 800000 | 0 | 41 | 61 | 66 | 64 | 65 | 65 | 67 | 71 | 50 | 58 | 45 | 61 | 73 | 63 | 65 | 65 |
Peter Olvecky | C | 27 | 500000 | 0 | 37 | 52 | 52 | 53 | 68 | 67 | 69 | 70 | 52 | 71 | 63 | 50 | 66 | 52 | 68 | 65 |
Mike Zigomanis | RW | 32 | 625000 | 0 | 34 | 62 | 58 | 62 | 60 | 62 | 59 | 70 | 68 | 67 | 74 | 51 | 67 | 60 | 60 | 65 |
Mike Rupp | LW | 33 | 825000 | 0 | 77 | 49 | 45 | 46 | 68 | 64 | 78 | 66 | 64 | 45 | 65 | 66 | 84 | 46 | 70 | 65 |
Mike Commodore | D | 33 | 3750000 | 0 | 52 | 50 | 38 | 35 | 76 | 73 | 84 | 68 | 51 | 38 | 46 | 73 | 73 | 41 | 77 | 65 |
Michel Ouellet | RW | 31 | 1250000 | 0 | 31 | 69 | 61 | 61 | 61 | 60 | 62 | 69 | 57 | 73 | 58 | 59 | 70 | 63 | 61 | 65 |
Matt Foy | RW | 30 | 550000 | 0 | 45 | 59 | 57 | 56 | 60 | 57 | 56 | 70 | 64 | 68 | 62 | 46 | 75 | 57 | 57 | 65 |
Mathieu Garon | G | 35 | 2500000 | 0 | 30 | 65 | 66 | 57 | 73 | 69 | 66 | 69 | 48 | 79 | 59 | 50 | 59 | 62 | 69 | 65 |
Mark Popovic | D | 30 | 600000 | 0 | 40 | 61 | 60 | 60 | 60 | 60 | 60 | 71 | 76 | 71 | 42 | 53 | 71 | 60 | 60 | 65 |
Mark Bell | C | 33 | 2166667 | 0 | 52 | 63 | 56 | 59 | 68 | 65 | 71 | 69 | 57 | 58 | 71 | 65 | 77 | 59 | 68 | 65 |
Marcus Nilson | LW | 35 | 1000000 | 0 | 32 | 54 | 53 | 54 | 68 | 70 | 61 | 72 | 57 | 71 | 69 | 65 | 70 | 53 | 66 | 65 |
Kris Chucko | RW | 27 | 600000 | 0 | 55 | 63 | 53 | 66 | 72 | 62 | 73 | 67 | 56 | 74 | 56 | 56 | 64 | 60 | 69 | 65 |
Juraj Mikus | D | 26 | 625000 | 0 | 63 | 42 | 52 | 62 | 68 | 62 | 68 | 69 | 69 | 67 | 68 | 47 | 70 | 52 | 66 | 65 |
Josh Tordjman | G | 28 | 522500 | 0 | 55 | 65 | 67 | 55 | 63 | 64 | 66 | 70 | 63 | 76 | 53 | 53 | 48 | 62 | 64 | 65 |
Jonas Andersson | RW | 32 | 750000 | 0 | 21 | 53 | 56 | 57 | 66 | 70 | 64 | 69 | 78 | 57 | 51 | 52 | 69 | 55 | 66 | 65 |
Jon Sim | LW | 35 | 650000 | 0 | 35 | 64 | 60 | 59 | 60 | 64 | 55 | 70 | 51 | 67 | 54 | 56 | 67 | 61 | 59 | 65 |
Joakim Lindström | LW | 29 | 600000 | 0 | 40 | 69 | 63 | 62 | 55 | 58 | 51 | 69 | 72 | 73 | 49 | 51 | 61 | 64 | 54 | 65 |
Jiri Novotny | C | 30 | 750000 | 0 | 47 | 47 | 53 | 50 | 70 | 70 | 71 | 76 | 48 | 80 | 76 | 53 | 70 | 50 | 70 | 65 |
Jeff Hamilton | RW | 35 | 800000 | 0 | 31 | 64 | 66 | 67 | 59 | 63 | 53 | 70 | 52 | 76 | 71 | 58 | 64 | 65 | 58 | 65 |
Jay McKee | D | 35 | 800000 | 0 | 52 | 33 | 35 | 34 | 75 | 75 | 75 | 65 | 81 | 71 | 45 | 74 | 81 | 34 | 75 | 65 |
Jamie Lundmark | RW | 32 | 600000 | 0 | 33 | 61 | 64 | 67 | 60 | 63 | 59 | 69 | 66 | 69 | 74 | 53 | 67 | 64 | 60 | 65 |
Evgeny Artyukhin | RW | 30 | 950000 | 0 | 55 | 51 | 46 | 42 | 70 | 65 | 80 | 66 | 56 | 43 | 57 | 56 | 97 | 46 | 71 | 65 |
Eric Nystrom | LW | 30 | 1400000 | 0 | 49 | 53 | 55 | 49 | 68 | 67 | 72 | 73 | 85 | 61 | 63 | 58 | 68 | 52 | 69 | 65 |
Duvie Westcott | D | 35 | 500000 | 0 | 54 | 63 | 66 | 64 | 60 | 60 | 62 | 68 | 72 | 43 | 49 | 58 | 74 | 64 | 60 | 65 |
Dany Sabourin | G | 32 | 525000 | 0 | 43 | 68 | 64 | 57 | 67 | 64 | 66 | 64 | 54 | 75 | 56 | 54 | 62 | 63 | 65 | 65 |
Dane Byers | RW | 27 | 550000 | 0 | 73 | 56 | 52 | 71 | 63 | 62 | 75 | 61 | 81 | 41 | 71 | 52 | 71 | 59 | 66 | 65 |
Cory Murphy | D | 35 | 500000 | 0 | 30 | 71 | 74 | 70 | 55 | 58 | 53 | 72 | 58 | 72 | 46 | 59 | 67 | 71 | 55 | 65 |
Clarke Wilm | C | 36 | 950000 | 0 | 57 | 50 | 49 | 48 | 71 | 69 | 70 | 73 | 46 | 63 | 75 | 67 | 71 | 49 | 70 | 65 |
Christian Hanson | RW | 27 | 1100000 | 0 | 50 | 55 | 53 | 60 | 57 | 64 | 71 | 74 | 55 | 66 | 69 | 52 | 74 | 56 | 64 | 65 |
Cédrick Desjardins | G | 27 | 410000 | 0 | 43 | 70 | 69 | 70 | 69 | 70 | 70 | 69 | 70 | 74 | 44 | 47 | 67 | 69 | 69 | 65 |
Brett Festerling | D | 27 | 525000 | 0 | 49 | 41 | 49 | 43 | 68 | 69 | 69 | 75 | 65 | 66 | 62 | 60 | 66 | 44 | 68 | 65 |
Brandon Segal | RW | 30 | 550000 | 0 | 58 | 59 | 54 | 57 | 62 | 60 | 76 | 62 | 80 | 49 | 55 | 53 | 73 | 56 | 66 | 65 |
Arron Asham | RW | 35 | 700000 | 0 | 72 | 58 | 47 | 49 | 71 | 67 | 82 | 67 | 51 | 40 | 59 | 68 | 80 | 51 | 73 | 65 |
Andy Delmore | D | 36 | 500000 | 0 | 39 | 76 | 64 | 64 | 56 | 56 | 56 | 70 | 67 | 67 | 44 | 56 | 68 | 68 | 56 | 65 |
Andrew Hutchinson | D | 33 | 500000 | 0 | 40 | 66 | 60 | 61 | 61 | 62 | 60 | 69 | 86 | 71 | 38 | 51 | 65 | 62 | 61 | 65 |
Andrew Ference | D | 34 | 2250000 | 0 | 42 | 32 | 45 | 33 | 74 | 73 | 76 | 71 | 76 | 61 | 47 | 66 | 76 | 36 | 74 | 65 |
Andrei Zyuzin | D | 35 | 1325000 | 0 | 37 | 60 | 60 | 60 | 65 | 66 | 65 | 72 | 53 | 68 | 41 | 61 | 74 | 60 | 65 | 65 |
Adam Mair | C | 34 | 758333 | 0 | 61 | 43 | 45 | 41 | 71 | 70 | 74 | 75 | 53 | 51 | 78 | 73 | 76 | 43 | 71 | 65 |
Adam Berkhoel | G | 32 | 500000 | 0 | 37 | 60 | 62 | 58 | 64 | 61 | 62 | 68 | 90 | 78 | 56 | 52 | 62 | 60 | 62 | 65 |
Aaron Voros | RW | 32 | 1000000 | 0 | 55 | 61 | 48 | 50 | 64 | 62 | 76 | 66 | 75 | 34 | 55 | 59 | 76 | 53 | 67 | 65 |
Vaclav Nedorost | C | 31 | 700000 | 0 | 23 | 52 | 56 | 55 | 62 | 64 | 56 | 78 | 56 | 73 | 67 | 55 | 66 | 54 | 60 | 64 |
Trevor Smith | C | 28 | 550000 | 0 | 69 | 59 | 75 | 57 | 59 | 56 | 63 | 60 | 60 | 75 | 68 | 50 | 59 | 63 | 59 | 64 |
Tomas Plihal | LW | 30 | 500000 | 0 | 21 | 59 | 55 | 56 | 63 | 66 | 59 | 76 | 60 | 76 | 59 | 51 | 64 | 56 | 62 | 64 |
Tom Sestito | RW | 25 | 650000 | 0 | 82 | 50 | 63 | 51 | 70 | 56 | 83 | 56 | 72 | 37 | 66 | 50 | 70 | 54 | 69 | 64 |
Tim Stapleton | RW | 31 | 550000 | 0 | 42 | 59 | 65 | 64 | 51 | 54 | 46 | 64 | 88 | 74 | 61 | 54 | 49 | 62 | 50 | 64 |
T.J. Fast | D | 25 | 750000 | 0 | 50 | 40 | 40 | 42 | 70 | 68 | 62 | 68 | 75 | 76 | 70 | 45 | 66 | 40 | 66 | 64 |
Steve Wagner | D | 29 | 500000 | 0 | 38 | 60 | 61 | 63 | 64 | 64 | 60 | 70 | 65 | 62 | 44 | 52 | 65 | 61 | 62 | 64 |
Stefan Meyer | LW | 28 | 512500 | 0 | 63 | 58 | 64 | 63 | 56 | 64 | 57 | 65 | 74 | 52 | 58 | 50 | 69 | 61 | 59 | 64 |
Métal- Admin
- Messages : 2471
Date d'inscription : 02/12/2010
Age : 34
Localisation : Québec
- Message n°4
Re: Liste des UFA 2013
Pierre Dagenais | RW | 35 | 550000 | 0 | 39 | 75 | 60 | 63 | 62 | 60 | 60 | 59 | 61 | 70 | 52 | 61 | 71 | 66 | 60 | 64 |
Nathan Oystrick | D | 30 | 700000 | 0 | 53 | 58 | 50 | 50 | 68 | 70 | 71 | 61 | 74 | 48 | 46 | 56 | 70 | 52 | 69 | 64 |
Maxim Kondratiev | D | 30 | 500000 | 0 | 38 | 44 | 46 | 52 | 69 | 70 | 69 | 68 | 71 | 67 | 43 | 66 | 69 | 47 | 69 | 64 |
Matt Pelech | D | 25 | 600000 | 0 | 62 | 40 | 54 | 54 | 64 | 64 | 71 | 67 | 69 | 48 | 68 | 53 | 72 | 49 | 66 | 64 |
Matt Jones | D | 30 | 480000 | 0 | 44 | 39 | 43 | 39 | 70 | 70 | 70 | 66 | 71 | 72 | 52 | 60 | 70 | 40 | 70 | 64 |
Liam Reddox | LW | 27 | 550000 | 0 | 70 | 54 | 57 | 56 | 69 | 61 | 49 | 70 | 60 | 61 | 59 | 51 | 60 | 55 | 59 | 64 |
Lasse Kukkonen | D | 31 | 875000 | 0 | 32 | 44 | 58 | 52 | 68 | 69 | 67 | 72 | 47 | 62 | 43 | 61 | 72 | 51 | 68 | 64 |
Josh Godfrey | D | 25 | 845833 | 0 | 49 | 66 | 50 | 55 | 60 | 72 | 71 | 64 | 65 | 60 | 52 | 48 | 66 | 57 | 67 | 64 |
John Curry | G | 29 | 500000 | 0 | 43 | 61 | 59 | 52 | 61 | 61 | 63 | 65 | 69 | 77 | 54 | 55 | 53 | 57 | 61 | 64 |
Joel Lundqvist | LW | 31 | 725000 | 0 | 30 | 41 | 47 | 42 | 66 | 71 | 63 | 71 | 63 | 69 | 77 | 52 | 64 | 43 | 66 | 64 |
Jason Bacashihua | G | 30 | 500000 | 0 | 41 | 66 | 64 | 62 | 65 | 63 | 71 | 67 | 44 | 76 | 63 | 52 | 68 | 64 | 66 | 64 |
Janne Niskala | D | 31 | 600000 | 0 | 36 | 60 | 62 | 64 | 59 | 63 | 54 | 70 | 54 | 61 | 47 | 51 | 63 | 62 | 58 | 64 |
Garnet Exelby | D | 32 | 1391667 | 0 | 52 | 33 | 33 | 34 | 76 | 69 | 85 | 69 | 63 | 37 | 48 | 71 | 80 | 33 | 76 | 64 |
Enver Lisin | RW | 27 | 800000 | 0 | 46 | 70 | 60 | 73 | 54 | 58 | 49 | 71 | 77 | 67 | 54 | 46 | 66 | 67 | 53 | 64 |
Dmitri Pätzold | G | 30 | 545000 | 0 | 34 | 63 | 65 | 62 | 64 | 63 | 63 | 72 | 30 | 79 | 60 | 54 | 62 | 63 | 63 | 64 |
