Russian league
Pos Name GP A Pts Team (NHL rights)
C Andrei Taratukhin 60 33 35 68 Spartak Moscow (CGY)
C Dmitry Nizienko 60 24 41 65 Spartak Moscow
C Vasili Tertyshniy 60 22 42 64 Vitjaz Podolsk
R Slava Grindenko 58 47 15 62 Metallurg Magnitogor (OTT)
C Ivan Khomutov 61 27 34 61 CSKA Moscow
C Valeri Ovinko 60 27 34 61 Dynamo Moscow (FLA)
C Evgeny Kuznetsov 59 36 25 61 CSKA Moscow (NYI)
R Igor Borisenko 60 41 19 60 Dynamo Moscow (DET)
C Vitaly Karamnov 60 31 29 60 Dynamo Moscow
L Matt Ellison 59 37 23 60 Dynamo Moscow
Pos Name GP GAA SV% SO Team (NHL rights)
G Ivan Sarkelev 61 2,02 ,926 10 Molot-Prikamie Perm (BOS)
G Konstantin Barulin 61 2,07 ,923 9 Ak Bars Kazan (STL)
G Sergei Gayduchenko 61 2,16 ,917 7 Severstal Tsherepove (FLA)
G Alexander Markov 61 2,25 ,917 9 SKA St.Peterburg
G Alexey Nikolayev 30 2,17 ,916 4 Metallurg Novokuznet
Goalies with minimum 15 games played
Finnish league
Pos Name GP G A Pts Team (NHL rights)
C Josh Hennessy 55 43 38 81 JyP Jyväskylä
C Mathieu Aubin 60 31 33 64 JyP Jyväskylä
C Ryan Nugent-Hopkins 60 40 23 63 Ässät Pori (DET)
C Jesse Niinimäki 60 28 33 61 JyP Jyväskylä
C Mark McNeill 58 39 22 61 Ilves Tampere (MIN)
C James Mullin 55 31 30 61 Kärpät Oulu (TB)
C Dwight Helminen 59 36 24 60 JyP Jyväskylä
D Sami Vatanen 59 19 41 60 HPK Hämeenlinna (ANA)
C Alex Leavitt 59 34 26 60 Jokerit Helsinki
C Otso Heiskanen 58 23 37 60 SaiPa Lappeenranta (STL)
Pos Name GP GAA SV% SO Team (NHL rights)
G Matt Mahalak 15 2,20 ,923 3 Jukurit Mikkeli (TOR)
G Mark Visentin 19 2,11 ,922 3 Pelicans Lahti (PHO)
G Brad Phillips 17 2,35 ,915 2 HPK Hämeenlinna
G Todd Ford 23 2,17 ,915 3 Blues Espoo
G Kevin Nastiuk 21 2,10 ,914 3 Ässät Pori
Goalies with minimum 15 games played
Swedish league
Pos Name GP G A Pts Team (NHL rights)
C Victor Rask 57 35 30 65 Leksand IF (DET)
C Adam Pettersson 57 31 34 65 Färjestad Karlstad (DAL)
L Joakim Lindström 58 42 21 63 MoDo Örnsköldsvik
C Jonas Ahlqvist 61 36 26 62 Malmö IF
C Mathis Olimb 58 38 24 62 Malmö IF
R Chad Painchaud 60 31 30 61 Malmö IF
D Drew Schiestel 60 20 41 61 Brynas IF Gävle
C Oscar Lindberg 58 37 24 61 AIK Stockholm (PHO)
C Erik-Johan Lindstrand 61 31 29 60 Timrå IK (FLA)
C Stephen Dixon 58 26 34 60 Brynas IF Gävle
Pos Name GP GAA SV% SO Team (NHL rights)
G Gustaf Wesslau 30 2,10 ,923 4 AIK Stockholm
G Allen York 31 2,16 ,921 4 AIK Stockholm
G Per-Olaf Weibull 19 2,26 ,918 3 MoDo Örnsköldsvik
G Fredrik Pettersson-Wentzel 22 2,27 ,918 2 Luulaja HF (WIN)
G Tyson Sexsmith 22 2,32 ,916 3 Färjestad Karlstad
Goalies with minimum 15 games played
Czech league
Pos Name GP G A Pts Team (NHL rights)
R Ryan Murray 59 31 29 60 HC Pardubice (DAL)
C Valentyn Sclaaven 60 35 24 59 HC Budejovice (PHI)
D Nick Ebert 59 20 39 59 HC Vsetin (TOR)
C Jiri Novotny 59 29 30 59 HC Budejovice
D Filip Novak 59 19 40 59 HC Budejovice
R Vojtech Polak 56 39 20 59 HC Karlovy Vary
C Stepan Oslick 58 30 28 58 HC Budejovice
C Borivoj Roscher 56 32 25 57 Slavia Praha (DET)
C Slavomir Haskowitz 59 22 34 56 HC Kladno
C Lukás Zeliska 59 27 29 56 Zelezarny Trinec (NYR)
Pos Name GP GAA SV% SO Team (NHL rights)
G Oscar Dansk 61 2,11 ,922 8 HC Pardubice (NYI)
G Lubor Oschlik 43 2,05 ,920 6 HC Znojmo (MIN)
G Kristian Kozak 20 2,20 ,919 3 Slavia Praha
G Miroslav Kopriva 28 2,11 ,919 4 HC Kladno
G Rudolf Hiber 29 2,21 ,912 3 HC Havirov (NAS)
Goalies with minimum 15 games played
DEL league
Pos Name GP G A Pts Team (NHL rights)
C Trevor Smith 60 35 35 70 Eisbären Berlin
C Alex Friesen 57 32 34 66 Dusseldorf EG (VAN)
C David Gilbert 60 30 34 64 Munchen Barons (WIN)
L Mike Testwuide 60 45 18 63 Krefeld Pinguine
R Reilly Smith 60 34 27 61 Scwenninger Wild Win (DAL)
R Ludwig Pfeiffauf 59 27 34 61 Krefeld Pinguine (BUF)
C Mirko Hoefflin 58 31 30 61 Adler Mannheim (WIN)
C Theo Knippschild 61 28 32 60 Dusseldorf EG
C Julian Talbot 60 34 26 60 Krefeld Pinguine
C Justin DiBenedetto 59 33 27 60 Nurnberg Ice Tigers
Pos Name GP GAA SV% SO Team (NHL rights)
G Cam Lanigan 16 2,06 ,927 3 Nurnberg Ice Tigers (STL)
G Gerald Coleman 33 2,18 ,925 5 Hannover Scorpions
G Martin Ouellette 28 2,07 ,925 4 Hannover Scorpions (CBS)
G Michael Teslak 17 2,18 ,922 3 Berlin Capitals
G Philipp Grubauer 17 2,12 ,921 3 Iserlohn Roosters (WSH)
Goalies with minimum 15 games played
Swiss league
Pos Name GP G A Pts Team (NHL rights)
C Krys Kolanos 59 37 29 66 EV Zug
C William Cochrane 60 38 24 62 HC Davos (PHO)
R Roman Wick 57 43 17 60 EHC Kloten
L Luca Cunti 60 29 30 59 HC Davos (TB)
C Michael Hohenwart 59 32 27 59 HC La Chaux-de-Fonds (MIN)
C Helmuth Leibnitz 58 32 26 58 HC Davos (STL)
C Patrick Zackrisson 56 27 30 57 HC La Chaux-de-Fonds
R Wolfgang Reiter 59 33 23 56 HC Lugano
D Joel Tabaracci 57 20 36 56 SC Rapperswil-Jona (BUF)
C Petr Taticek 57 27 29 56 HC Davos
Pos Name GP GAA SV% SO Team (NHL rights)
G Tobias Stephan 28 2,14 ,923 4 EHC Kloten
G Daniel Manzato 61 2,05 ,923 9 HC Ambri-Piotta
G Clemenz Prodoprigora 18 2,22 ,922 2 HC Lugano (PHI)
G Damiano Ciaccio 61 2,10 ,920 9 HC Fribourg
G Thomas Bäumle 30 2,37 ,904 3 SC Bern
Goalies with minimum 15 games played
Slovakian league
Pos Name GP G A Pts Team (NHL rights)
C Brian Ihnacak 60 28 32 60 HKM Zvolen
C Peter Olvecky 60 32 27 59 Dukla Trencin
L Tomas Werba 55 29 30 59 HK SKP Poprad
R Bohumir Vessely 61 43 15 58 MHC Martin (MIN)
C Alexej Hejnal 60 24 34 58 HC Kosice (ANA)
R Vladimir Dravecky 59 28 30 58 HC Kosice
R Ludek Skalde 58 33 24 57 HC Kosice
C Vojtech Harvalyk 57 22 35 57 Dukla Trencin
R Havel Kleczynski 61 34 21 55 HC Kosice (COL)
C Mikulas Tumlir 57 30 25 55 HC Kosice (WIN)
Pos Name GP GAA SV% SO Team (NHL rights)
G Ondrej Kozak 61 2,07 ,919 8 MHC Martin
G Miloslav Kellerov 23 2,30 ,918 3 HK SKP Poprad (STL)
G Jozef Ruzin 38 2,21 ,916 5 HK SKP Poprad
Goalies with minimum 15 games played
British league
Pos Name GP G A Pts Team (NHL rights)
R Ryan Potulny 75 66 22 88 Newcastle Jesters
C Colin Greening 74 60 25 85 Newcastle Jesters
R Justin Jokinen 77 62 22 84 Newcastle Jesters
C Cam Paddock 82 49 34 83 Newcastle Jesters
R Yasin Cisse 74 58 23 81 Newcastle Jesters (WIN)
R Matt McKnight 77 53 25 78 Newcastle Jesters
C Randy Cameron 76 46 32 78 Newcastle Jesters
D Michael Vernace 76 24 52 76 Newcastle Jesters
D Chris Wideman 75 25 51 76 Newcastle Jesters (OTT)
C Sean Collins 75 35 40 75 Newcastle Jesters
Pos Name GP GAA SV% SO Team (NHL rights)
G Paul Karpowich 31 2,19 ,914 4 Newcastle Jesters
G Billy Sauer 25 2,52 ,906 3 Cardiff Devils (NJ)
Pos Name GP A Pts Team (NHL rights)
C Andrei Taratukhin 60 33 35 68 Spartak Moscow (CGY)
C Dmitry Nizienko 60 24 41 65 Spartak Moscow
C Vasili Tertyshniy 60 22 42 64 Vitjaz Podolsk
R Slava Grindenko 58 47 15 62 Metallurg Magnitogor (OTT)
C Ivan Khomutov 61 27 34 61 CSKA Moscow
C Valeri Ovinko 60 27 34 61 Dynamo Moscow (FLA)
C Evgeny Kuznetsov 59 36 25 61 CSKA Moscow (NYI)
R Igor Borisenko 60 41 19 60 Dynamo Moscow (DET)
C Vitaly Karamnov 60 31 29 60 Dynamo Moscow
L Matt Ellison 59 37 23 60 Dynamo Moscow
Pos Name GP GAA SV% SO Team (NHL rights)
G Ivan Sarkelev 61 2,02 ,926 10 Molot-Prikamie Perm (BOS)
G Konstantin Barulin 61 2,07 ,923 9 Ak Bars Kazan (STL)
G Sergei Gayduchenko 61 2,16 ,917 7 Severstal Tsherepove (FLA)
G Alexander Markov 61 2,25 ,917 9 SKA St.Peterburg
G Alexey Nikolayev 30 2,17 ,916 4 Metallurg Novokuznet
Goalies with minimum 15 games played
Finnish league
Pos Name GP G A Pts Team (NHL rights)
C Josh Hennessy 55 43 38 81 JyP Jyväskylä
C Mathieu Aubin 60 31 33 64 JyP Jyväskylä
C Ryan Nugent-Hopkins 60 40 23 63 Ässät Pori (DET)
C Jesse Niinimäki 60 28 33 61 JyP Jyväskylä
C Mark McNeill 58 39 22 61 Ilves Tampere (MIN)
C James Mullin 55 31 30 61 Kärpät Oulu (TB)
C Dwight Helminen 59 36 24 60 JyP Jyväskylä
D Sami Vatanen 59 19 41 60 HPK Hämeenlinna (ANA)
C Alex Leavitt 59 34 26 60 Jokerit Helsinki
C Otso Heiskanen 58 23 37 60 SaiPa Lappeenranta (STL)
Pos Name GP GAA SV% SO Team (NHL rights)
G Matt Mahalak 15 2,20 ,923 3 Jukurit Mikkeli (TOR)
G Mark Visentin 19 2,11 ,922 3 Pelicans Lahti (PHO)
G Brad Phillips 17 2,35 ,915 2 HPK Hämeenlinna
G Todd Ford 23 2,17 ,915 3 Blues Espoo
G Kevin Nastiuk 21 2,10 ,914 3 Ässät Pori
Goalies with minimum 15 games played
Swedish league
Pos Name GP G A Pts Team (NHL rights)
C Victor Rask 57 35 30 65 Leksand IF (DET)
C Adam Pettersson 57 31 34 65 Färjestad Karlstad (DAL)
L Joakim Lindström 58 42 21 63 MoDo Örnsköldsvik
C Jonas Ahlqvist 61 36 26 62 Malmö IF
C Mathis Olimb 58 38 24 62 Malmö IF
R Chad Painchaud 60 31 30 61 Malmö IF
D Drew Schiestel 60 20 41 61 Brynas IF Gävle
C Oscar Lindberg 58 37 24 61 AIK Stockholm (PHO)
C Erik-Johan Lindstrand 61 31 29 60 Timrå IK (FLA)
C Stephen Dixon 58 26 34 60 Brynas IF Gävle
Pos Name GP GAA SV% SO Team (NHL rights)
G Gustaf Wesslau 30 2,10 ,923 4 AIK Stockholm
G Allen York 31 2,16 ,921 4 AIK Stockholm
G Per-Olaf Weibull 19 2,26 ,918 3 MoDo Örnsköldsvik
G Fredrik Pettersson-Wentzel 22 2,27 ,918 2 Luulaja HF (WIN)
G Tyson Sexsmith 22 2,32 ,916 3 Färjestad Karlstad
Goalies with minimum 15 games played
Czech league
Pos Name GP G A Pts Team (NHL rights)
R Ryan Murray 59 31 29 60 HC Pardubice (DAL)
C Valentyn Sclaaven 60 35 24 59 HC Budejovice (PHI)
D Nick Ebert 59 20 39 59 HC Vsetin (TOR)
C Jiri Novotny 59 29 30 59 HC Budejovice
D Filip Novak 59 19 40 59 HC Budejovice
R Vojtech Polak 56 39 20 59 HC Karlovy Vary
C Stepan Oslick 58 30 28 58 HC Budejovice
C Borivoj Roscher 56 32 25 57 Slavia Praha (DET)
C Slavomir Haskowitz 59 22 34 56 HC Kladno
C Lukás Zeliska 59 27 29 56 Zelezarny Trinec (NYR)
Pos Name GP GAA SV% SO Team (NHL rights)
G Oscar Dansk 61 2,11 ,922 8 HC Pardubice (NYI)
G Lubor Oschlik 43 2,05 ,920 6 HC Znojmo (MIN)
G Kristian Kozak 20 2,20 ,919 3 Slavia Praha
G Miroslav Kopriva 28 2,11 ,919 4 HC Kladno
G Rudolf Hiber 29 2,21 ,912 3 HC Havirov (NAS)
Goalies with minimum 15 games played
DEL league
Pos Name GP G A Pts Team (NHL rights)
C Trevor Smith 60 35 35 70 Eisbären Berlin
C Alex Friesen 57 32 34 66 Dusseldorf EG (VAN)
C David Gilbert 60 30 34 64 Munchen Barons (WIN)
L Mike Testwuide 60 45 18 63 Krefeld Pinguine
R Reilly Smith 60 34 27 61 Scwenninger Wild Win (DAL)
R Ludwig Pfeiffauf 59 27 34 61 Krefeld Pinguine (BUF)
C Mirko Hoefflin 58 31 30 61 Adler Mannheim (WIN)
C Theo Knippschild 61 28 32 60 Dusseldorf EG
C Julian Talbot 60 34 26 60 Krefeld Pinguine
C Justin DiBenedetto 59 33 27 60 Nurnberg Ice Tigers
Pos Name GP GAA SV% SO Team (NHL rights)
G Cam Lanigan 16 2,06 ,927 3 Nurnberg Ice Tigers (STL)
G Gerald Coleman 33 2,18 ,925 5 Hannover Scorpions
G Martin Ouellette 28 2,07 ,925 4 Hannover Scorpions (CBS)
G Michael Teslak 17 2,18 ,922 3 Berlin Capitals
G Philipp Grubauer 17 2,12 ,921 3 Iserlohn Roosters (WSH)
Goalies with minimum 15 games played
Swiss league
Pos Name GP G A Pts Team (NHL rights)
C Krys Kolanos 59 37 29 66 EV Zug
C William Cochrane 60 38 24 62 HC Davos (PHO)
R Roman Wick 57 43 17 60 EHC Kloten
L Luca Cunti 60 29 30 59 HC Davos (TB)
C Michael Hohenwart 59 32 27 59 HC La Chaux-de-Fonds (MIN)
C Helmuth Leibnitz 58 32 26 58 HC Davos (STL)
C Patrick Zackrisson 56 27 30 57 HC La Chaux-de-Fonds
R Wolfgang Reiter 59 33 23 56 HC Lugano
D Joel Tabaracci 57 20 36 56 SC Rapperswil-Jona (BUF)
C Petr Taticek 57 27 29 56 HC Davos
Pos Name GP GAA SV% SO Team (NHL rights)
G Tobias Stephan 28 2,14 ,923 4 EHC Kloten
G Daniel Manzato 61 2,05 ,923 9 HC Ambri-Piotta
G Clemenz Prodoprigora 18 2,22 ,922 2 HC Lugano (PHI)
G Damiano Ciaccio 61 2,10 ,920 9 HC Fribourg
G Thomas Bäumle 30 2,37 ,904 3 SC Bern
Goalies with minimum 15 games played
Slovakian league
Pos Name GP G A Pts Team (NHL rights)
C Brian Ihnacak 60 28 32 60 HKM Zvolen
C Peter Olvecky 60 32 27 59 Dukla Trencin
L Tomas Werba 55 29 30 59 HK SKP Poprad
R Bohumir Vessely 61 43 15 58 MHC Martin (MIN)
C Alexej Hejnal 60 24 34 58 HC Kosice (ANA)
R Vladimir Dravecky 59 28 30 58 HC Kosice
R Ludek Skalde 58 33 24 57 HC Kosice
C Vojtech Harvalyk 57 22 35 57 Dukla Trencin
R Havel Kleczynski 61 34 21 55 HC Kosice (COL)
C Mikulas Tumlir 57 30 25 55 HC Kosice (WIN)
Pos Name GP GAA SV% SO Team (NHL rights)
G Ondrej Kozak 61 2,07 ,919 8 MHC Martin
G Miloslav Kellerov 23 2,30 ,918 3 HK SKP Poprad (STL)
G Jozef Ruzin 38 2,21 ,916 5 HK SKP Poprad
Goalies with minimum 15 games played
British league
Pos Name GP G A Pts Team (NHL rights)
R Ryan Potulny 75 66 22 88 Newcastle Jesters
C Colin Greening 74 60 25 85 Newcastle Jesters
R Justin Jokinen 77 62 22 84 Newcastle Jesters
C Cam Paddock 82 49 34 83 Newcastle Jesters
R Yasin Cisse 74 58 23 81 Newcastle Jesters (WIN)
R Matt McKnight 77 53 25 78 Newcastle Jesters
C Randy Cameron 76 46 32 78 Newcastle Jesters
D Michael Vernace 76 24 52 76 Newcastle Jesters
D Chris Wideman 75 25 51 76 Newcastle Jesters (OTT)
C Sean Collins 75 35 40 75 Newcastle Jesters
Pos Name GP GAA SV% SO Team (NHL rights)
G Paul Karpowich 31 2,19 ,914 4 Newcastle Jesters
G Billy Sauer 25 2,52 ,906 3 Cardiff Devils (NJ)