Russian league
Pos Name GP G A Pts Team (NHL rights)
C Martin St. Pierre 57 36 40 76 Neftekhimik Nizhneka
C Sergei Zinovjev 59 37 38 75 Dynamo Moscow
R Nikolai Lemtyugov 59 36 35 71 Severstal Tsherepove (STL)
C Andrei Taratukhin 60 33 35 68 Salavat Julajev Ufa (CGY)
R Aleksander Suglobov 61 40 26 66 CSKA Moscow
D Joel Kwiatkowski 59 23 42 65 Severstal Tsherepove
R David Ling 58 36 29 65 Dynamo Moscow
C Daniel Corso 50 32 32 64 Torpedo N. Novgorod
D Kevin Dallman 60 22 41 63 Neftekhimik Nizhneka
L Matt Ellison 56 36 27 63 Dynamo Moscow
Pos Name GP GAA SV% SO Team (NHL rights)
G Igor Bobkov 17 2,12 ,928 2 Metallurg Magnitogor (COL)
G Tom Lawson 61 2,08 ,925 9 CSKA Moscow
G Michael Garnett 61 2,08 ,923 9 Neftekhimik Nizhneka
G Konstantin Barulin 61 2,03 ,923 9 SKA St.Peterburg (STL)
G Ivan Sarkelev 61 2,18 ,917 9 Molot-Prikamie Perm
Goalies with minimum 15 games played
Finnish league
Pos Name GP G A Pts Team (NHL rights)
C Rob Globke 59 40 38 78 Blues Espoo
C Janis Sprukts 56 32 40 72 Lukko Rauma
L Jason Wilson 72 47 24 71 JyP Jyväskylä (NYR)
R Michel Ouellet 53 42 27 69 Tappara Tampere
L Antti Pihlstrom 59 38 29 67 HPK Hämeenlinna
C Alex Leavitt 55 33 34 67 Jokerit Helsinki
L Lee Stempniak 60 46 18 64 Lukko Rauma
C Radoslav Illo 65 31 32 63 HIFK Helsinki (ANA)
C Lassi Kokkala 60 29 33 62 TPS Turku
C Mikael Granlund 59 35 26 61 HIFK Helsinki (MIN)
Pos Name GP GAA SV% SO Team (NHL rights)
G Hannu Kalto 18 2,11 ,922 2 Ässät Pori
G Rob Zepp 33 2,09 ,919 5 SaiPa Lappeenranta
G Janne Pykkonen 18 2,28 ,918 3 Jukurit Mikkeli
G Brad Phillips 33 2,15 ,918 3 HPK Hämeenlinna (PHI)
G Julien Ellis 28 2,14 ,912 1 SaiPa Lappeenranta
Goalies with minimum 18 games played
Swedish league
Pos Name GP G A Pts Team (NHL rights)
C Fedor Fedorov 58 35 38 73 Malmö IF
C Andrej Nedorost 59 34 38 72 Malmö IF
L Joakim Lindström 58 42 30 72 MoDo Örnsköldsvik
C Calle Jarnkrok 61 30 39 69 Brynas IF Gävle (DET)
C Adam Pettersson 56 30 37 67 Färjestad Karlstad
C Victor Rask 61 37 29 66 Leksand IF
L Tomas Surovy 61 38 25 63 Leksand IF
D Janne Niskala 58 21 41 62 Färjestad Karlstad
C Marek Zagrapan 58 31 31 62 Leksand IF (BUF)
D Mattias Karlsson 61 21 40 61 Brynas IF Gävle
Pos Name GP GAA SV% SO Team (NHL rights)
G Joacim Eriksson 21 2,05 ,923 3 Brynas IF Gävle (PHI)
G Abraham Brokholc 31 2,06 ,921 4 Malmö IF
G Karol Krizan 61 2,18 ,919 7 MoDo Örnsköldsvik
G Allen York 25 2,24 ,918 4 AIK Stockholm (CBS)
G Anders Nilsson 20 2,25 ,907 3 Luulaja HF (NYI)
Goalies with minimum 15 games played
Czech league
Pos Name GP G A Pts Team (NHL rights)
D Lukas Krajicek 59 22 42 64 HC Karlovy Vary
C Jakub Klepis 61 31 32 63 Slavia Praha
L Alois Pawlik 59 47 16 63 Chemopetrol Litvinov
R Vojtech Polak 58 38 24 62 HC Karlovy Vary
C Roman Horak 55 32 28 60 HC Budejovice (NYR)
L Radek Smolenak 59 35 24 59 ZPS Zlin
D Filip Novak 57 20 39 59 HC Budejovice
R David Kveton 58 35 23 58 Zelezarny Trinec (NYR)
L Jaroslav Balastik 58 41 17 58 ZPS Zlin
C Jiri Novotny 59 29 28 57 HC Budejovice
Pos Name GP GAA SV% SO Team (NHL rights)
G David Mikulaschek 40 2,15 ,924 7 HC Havirov
G Marek Schwarz 29 2,14 ,923 5 Sparta Praha
G Lukas Mensator 61 2,08 ,922 6 HC Karlovy Vary (VAN)
G Rudolf Hiber 21 2,19 ,914 2 HC Havirov
G Tomas Popperle 32 2,53 ,905 1 Sparta Praha
Goalies with minimum 15 games played
DEL league
Pos Name GP G A Pts Team (NHL rights)
R Brandon Bochenski 58 46 31 77 Frankfurt Lions
C Yan Stastny 59 35 40 75 Nurnberg Ice Tigers
L Jerome Flaake 78 38 31 69 Kassel Huskies (TOR)
D Thomas Pöck 60 22 44 66 Kölner Haie
L Stephen Johnston 76 32 33 65 Kassel Huskies
C Mike Kompon 60 30 34 64 Munchen Barons
L Samuel Morneau 80 39 24 63 Nurnberg Ice Tigers
C Nathan Smith 61 34 29 63 Kölner Haie
D Danny Groulx 60 22 41 63 Kassel Huskies
C Matt Ryan 58 34 29 63 Augsburger Panther
Pos Name GP GAA SV% SO Team (NHL rights)
G Gerald Coleman 61 2,10 ,921 9 Hannover Scorpions
G Michaël Dupont 22 2,18 ,920 3 Moskitos Essen
G Connor Knapp 31 2,16 ,915 5 Scwenninger Wild Win (BUF)
G Mitch O'Keefe 20 2,20 ,915 3 Nurnberg Ice Tigers
G Morgan Cey 21 2,19 ,913 2 Kölner Haie
Goalies with minimum 20 games played
Swiss league
Pos Name GP G A Pts Team (NHL rights)
C Erik Westrum 60 36 32 68 HC Ambri-Piotta
C Dustin Johner 58 29 35 64 ZSC Lions Zurich
C Benoît Gratton 56 36 27 63 SC Langnau
L Simon Gamache 53 38 25 63 SC Bern
C Don MacLean 58 33 28 61 ZSC Lions Zurich
C Petr Taticek 59 24 36 60 HC Davos
D Travis Roche 57 21 39 60 SC Bern
D Mario Scalzo 59 21 38 59 SC Langnau
R Christian Berglund 59 39 19 58 SC Bern
R Mauro Jorg 60 27 30 57 HC Lugano (NJ)
Pos Name GP GAA SV% SO Team (NHL rights)
G Tobias Stephan 26 2,08 ,923 5 EHC Kloten
G Damiano Ciaccio 52 2,15 ,922 7 HC Fribourg
G Daniel Manzato 37 2,19 ,916 6 HC Ambri-Piotta
G Adam Munro 17 2,24 ,915 1 HC Lugano
G Clemenz Prodoprigora 15 2,27 ,909 2 HC Lugano
Goalies with minimum 15 games played
Slovakian league
Pos Name GP G A Pts Team (NHL rights)
R Evzen Zizka 60 45 15 60 HC Kosice
C Christian Larrivée 60 25 34 59 HK 32 VA Liptovsky M
C Peter Olvecky 56 30 26 56 Dukla Trencin
R Vladimir Dravecky 60 29 26 55 HC Kosice
L Ivan Kacik 58 34 21 55 Dukla Trencin
D Michal Sersen 60 18 35 53 HC Slovan Bratislava (TB)
R Roman Tomanek 59 30 22 52 HK SKP Poprad
C Brian Ihnacak 57 28 24 52 Dukla Trencin
C Otmar Kadera 56 26 25 51 MHC Martin
C Ivan Kolozvary 55 29 22 51 Dukla Trencin
Pos Name GP GAA SV% SO Team (NHL rights)
G Mike Morrison 33 2,12 ,924 5 HK 32 VA Liptovsky M
G Miloslav Kellerov 29 2,31 ,909 4 HK SKP Poprad
G Branislav Konrád 61 2,38 ,907 5 HKM Zvolen
G Peter Hamerlik 61 2,48 ,904 6 HK 36 Skalica
G Jozef Ruzin 32 2,56 ,902 4 HK SKP Poprad
Goalies with minimum 15 games played
British league
Pos Name GP G A Pts Team (NHL rights)
R Ryan Potulny 73 87 45 132 Newcastle Jesters
C Gregg Johnson 74 43 39 82 Newcastle Jesters
L Peter MacArthur 74 59 21 80 Newcastle Jesters
C Mike Iggulden 73 42 37 79 Newcastle Jesters
R Matt McKnight 78 50 28 78 Newcastle Jesters
D Blake Kessel 75 25 51 76 Newcastle Jesters (NYI)
C Sean Collins 73 39 36 75 Newcastle Jesters (CBS)
R Austin Smith 73 38 37 75 Newcastle Jesters (DAL)
L Jeff Smith 71 39 34 73 Newcastle Jesters
C Tony Voce 57 37 34 71 Bracknell Bees
Pos Name GP GAA SV% SO Team (NHL rights)
G Darcy Kuemper 78 2,33 ,909 8 Bracknell Bees (MIN)
G Billy Sauer 30 2,57 ,905 4 Cardiff Devils
G Nick Eno 61 2,74 ,893 4 Sheffield Steelers (BUF)
Goalies with minimum 21 games played
Pos Name GP G A Pts Team (NHL rights)
C Martin St. Pierre 57 36 40 76 Neftekhimik Nizhneka
C Sergei Zinovjev 59 37 38 75 Dynamo Moscow
R Nikolai Lemtyugov 59 36 35 71 Severstal Tsherepove (STL)
C Andrei Taratukhin 60 33 35 68 Salavat Julajev Ufa (CGY)
R Aleksander Suglobov 61 40 26 66 CSKA Moscow
D Joel Kwiatkowski 59 23 42 65 Severstal Tsherepove
R David Ling 58 36 29 65 Dynamo Moscow
C Daniel Corso 50 32 32 64 Torpedo N. Novgorod
D Kevin Dallman 60 22 41 63 Neftekhimik Nizhneka
L Matt Ellison 56 36 27 63 Dynamo Moscow
Pos Name GP GAA SV% SO Team (NHL rights)
G Igor Bobkov 17 2,12 ,928 2 Metallurg Magnitogor (COL)
G Tom Lawson 61 2,08 ,925 9 CSKA Moscow
G Michael Garnett 61 2,08 ,923 9 Neftekhimik Nizhneka
G Konstantin Barulin 61 2,03 ,923 9 SKA St.Peterburg (STL)
G Ivan Sarkelev 61 2,18 ,917 9 Molot-Prikamie Perm
Goalies with minimum 15 games played
Finnish league
Pos Name GP G A Pts Team (NHL rights)
C Rob Globke 59 40 38 78 Blues Espoo
C Janis Sprukts 56 32 40 72 Lukko Rauma
L Jason Wilson 72 47 24 71 JyP Jyväskylä (NYR)
R Michel Ouellet 53 42 27 69 Tappara Tampere
L Antti Pihlstrom 59 38 29 67 HPK Hämeenlinna
C Alex Leavitt 55 33 34 67 Jokerit Helsinki
L Lee Stempniak 60 46 18 64 Lukko Rauma
C Radoslav Illo 65 31 32 63 HIFK Helsinki (ANA)
C Lassi Kokkala 60 29 33 62 TPS Turku
C Mikael Granlund 59 35 26 61 HIFK Helsinki (MIN)
Pos Name GP GAA SV% SO Team (NHL rights)
G Hannu Kalto 18 2,11 ,922 2 Ässät Pori
G Rob Zepp 33 2,09 ,919 5 SaiPa Lappeenranta
G Janne Pykkonen 18 2,28 ,918 3 Jukurit Mikkeli
G Brad Phillips 33 2,15 ,918 3 HPK Hämeenlinna (PHI)
G Julien Ellis 28 2,14 ,912 1 SaiPa Lappeenranta
Goalies with minimum 18 games played
Swedish league
Pos Name GP G A Pts Team (NHL rights)
C Fedor Fedorov 58 35 38 73 Malmö IF
C Andrej Nedorost 59 34 38 72 Malmö IF
L Joakim Lindström 58 42 30 72 MoDo Örnsköldsvik
C Calle Jarnkrok 61 30 39 69 Brynas IF Gävle (DET)
C Adam Pettersson 56 30 37 67 Färjestad Karlstad
C Victor Rask 61 37 29 66 Leksand IF
L Tomas Surovy 61 38 25 63 Leksand IF
D Janne Niskala 58 21 41 62 Färjestad Karlstad
C Marek Zagrapan 58 31 31 62 Leksand IF (BUF)
D Mattias Karlsson 61 21 40 61 Brynas IF Gävle
Pos Name GP GAA SV% SO Team (NHL rights)
G Joacim Eriksson 21 2,05 ,923 3 Brynas IF Gävle (PHI)
G Abraham Brokholc 31 2,06 ,921 4 Malmö IF
G Karol Krizan 61 2,18 ,919 7 MoDo Örnsköldsvik
G Allen York 25 2,24 ,918 4 AIK Stockholm (CBS)
G Anders Nilsson 20 2,25 ,907 3 Luulaja HF (NYI)
Goalies with minimum 15 games played
Czech league
Pos Name GP G A Pts Team (NHL rights)
D Lukas Krajicek 59 22 42 64 HC Karlovy Vary
C Jakub Klepis 61 31 32 63 Slavia Praha
L Alois Pawlik 59 47 16 63 Chemopetrol Litvinov
R Vojtech Polak 58 38 24 62 HC Karlovy Vary
C Roman Horak 55 32 28 60 HC Budejovice (NYR)
L Radek Smolenak 59 35 24 59 ZPS Zlin
D Filip Novak 57 20 39 59 HC Budejovice
R David Kveton 58 35 23 58 Zelezarny Trinec (NYR)
L Jaroslav Balastik 58 41 17 58 ZPS Zlin
C Jiri Novotny 59 29 28 57 HC Budejovice
Pos Name GP GAA SV% SO Team (NHL rights)
G David Mikulaschek 40 2,15 ,924 7 HC Havirov
G Marek Schwarz 29 2,14 ,923 5 Sparta Praha
G Lukas Mensator 61 2,08 ,922 6 HC Karlovy Vary (VAN)
G Rudolf Hiber 21 2,19 ,914 2 HC Havirov
G Tomas Popperle 32 2,53 ,905 1 Sparta Praha
Goalies with minimum 15 games played
DEL league
Pos Name GP G A Pts Team (NHL rights)
R Brandon Bochenski 58 46 31 77 Frankfurt Lions
C Yan Stastny 59 35 40 75 Nurnberg Ice Tigers
L Jerome Flaake 78 38 31 69 Kassel Huskies (TOR)
D Thomas Pöck 60 22 44 66 Kölner Haie
L Stephen Johnston 76 32 33 65 Kassel Huskies
C Mike Kompon 60 30 34 64 Munchen Barons
L Samuel Morneau 80 39 24 63 Nurnberg Ice Tigers
C Nathan Smith 61 34 29 63 Kölner Haie
D Danny Groulx 60 22 41 63 Kassel Huskies
C Matt Ryan 58 34 29 63 Augsburger Panther
Pos Name GP GAA SV% SO Team (NHL rights)
G Gerald Coleman 61 2,10 ,921 9 Hannover Scorpions
G Michaël Dupont 22 2,18 ,920 3 Moskitos Essen
G Connor Knapp 31 2,16 ,915 5 Scwenninger Wild Win (BUF)
G Mitch O'Keefe 20 2,20 ,915 3 Nurnberg Ice Tigers
G Morgan Cey 21 2,19 ,913 2 Kölner Haie
Goalies with minimum 20 games played
Swiss league
Pos Name GP G A Pts Team (NHL rights)
C Erik Westrum 60 36 32 68 HC Ambri-Piotta
C Dustin Johner 58 29 35 64 ZSC Lions Zurich
C Benoît Gratton 56 36 27 63 SC Langnau
L Simon Gamache 53 38 25 63 SC Bern
C Don MacLean 58 33 28 61 ZSC Lions Zurich
C Petr Taticek 59 24 36 60 HC Davos
D Travis Roche 57 21 39 60 SC Bern
D Mario Scalzo 59 21 38 59 SC Langnau
R Christian Berglund 59 39 19 58 SC Bern
R Mauro Jorg 60 27 30 57 HC Lugano (NJ)
Pos Name GP GAA SV% SO Team (NHL rights)
G Tobias Stephan 26 2,08 ,923 5 EHC Kloten
G Damiano Ciaccio 52 2,15 ,922 7 HC Fribourg
G Daniel Manzato 37 2,19 ,916 6 HC Ambri-Piotta
G Adam Munro 17 2,24 ,915 1 HC Lugano
G Clemenz Prodoprigora 15 2,27 ,909 2 HC Lugano
Goalies with minimum 15 games played
Slovakian league
Pos Name GP G A Pts Team (NHL rights)
R Evzen Zizka 60 45 15 60 HC Kosice
C Christian Larrivée 60 25 34 59 HK 32 VA Liptovsky M
C Peter Olvecky 56 30 26 56 Dukla Trencin
R Vladimir Dravecky 60 29 26 55 HC Kosice
L Ivan Kacik 58 34 21 55 Dukla Trencin
D Michal Sersen 60 18 35 53 HC Slovan Bratislava (TB)
R Roman Tomanek 59 30 22 52 HK SKP Poprad
C Brian Ihnacak 57 28 24 52 Dukla Trencin
C Otmar Kadera 56 26 25 51 MHC Martin
C Ivan Kolozvary 55 29 22 51 Dukla Trencin
Pos Name GP GAA SV% SO Team (NHL rights)
G Mike Morrison 33 2,12 ,924 5 HK 32 VA Liptovsky M
G Miloslav Kellerov 29 2,31 ,909 4 HK SKP Poprad
G Branislav Konrád 61 2,38 ,907 5 HKM Zvolen
G Peter Hamerlik 61 2,48 ,904 6 HK 36 Skalica
G Jozef Ruzin 32 2,56 ,902 4 HK SKP Poprad
Goalies with minimum 15 games played
British league
Pos Name GP G A Pts Team (NHL rights)
R Ryan Potulny 73 87 45 132 Newcastle Jesters
C Gregg Johnson 74 43 39 82 Newcastle Jesters
L Peter MacArthur 74 59 21 80 Newcastle Jesters
C Mike Iggulden 73 42 37 79 Newcastle Jesters
R Matt McKnight 78 50 28 78 Newcastle Jesters
D Blake Kessel 75 25 51 76 Newcastle Jesters (NYI)
C Sean Collins 73 39 36 75 Newcastle Jesters (CBS)
R Austin Smith 73 38 37 75 Newcastle Jesters (DAL)
L Jeff Smith 71 39 34 73 Newcastle Jesters
C Tony Voce 57 37 34 71 Bracknell Bees
Pos Name GP GAA SV% SO Team (NHL rights)
G Darcy Kuemper 78 2,33 ,909 8 Bracknell Bees (MIN)
G Billy Sauer 30 2,57 ,905 4 Cardiff Devils
G Nick Eno 61 2,74 ,893 4 Sheffield Steelers (BUF)
Goalies with minimum 21 games played