Métal- Admin
- Messages : 2471
Date d'inscription : 02/12/2010
Age : 34
Localisation : Québec
par Métal Lun 20 Fév - 13:54
Russian league |
Pos Name | GP | G | A | Pts | Team (NHL rights) |
C Mark Scheifele | 58 | 43 | 19 | 62 | Dynamo Moscow (DET) |
C Denis Stasyuk | 59 | 32 | 29 | 61 | Avangard Omsk (FLA) |
C Alexander Khokhlachev | 59 | 37 | 24 | 61 | Lokomotiv Yaroslav (CHI) |
C Vitaly Karamnov | 61 | 31 | 29 | 60 | Dynamo Moscow |
C Nikolai Kuznetsov | 60 | 34 | 26 | 60 | Metallurg Novokuznet (FLA) |
R Enver Lisin | 60 | 43 | 17 | 60 | Ak Bars Kazan |
C Vasili Tertyshniy | 59 | 24 | 36 | 60 | Vitjaz Podolsk |
L Konstantin Glazachev | 57 | 40 | 20 | 60 | Amur Habarovsk (NAS) |
C Evgeny Artemov | 61 | 31 | 28 | 59 | Dynamo Moscow (PHO) |
C Ilya Levitsky | 60 | 31 | 28 | 59 | Mechel Tsheljabinsk (MIN) |
Pos Name | GP | GAA | SV% | SO | Team (NHL rights) |
G Alexey Nikolayev | 27 | 2,07 | ,923 | 3 | Metallurg Novokuznet (ANA) |
G Alexandre Belanger | 61 | 2,08 | ,921 | 8 | SKA St.Peterburg (ANA) |
G Dmitriy Obukov | 34 | 2,18 | ,919 | 5 | Metallurg Novokuznet (TOR) |
G Konstantin Barulin | 33 | 2,30 | ,914 | 5 | Ak Bars Kazan (STL) |
G Sergei Gayduchenko | 61 | 2,51 | ,904 | 8 | Severstal Tsherepove (FLA) |
Goalies with minimum 15 games played |
Finnish league |
Pos Name | GP | G | A | Pts | Team (NHL rights) |
C Jori Lehtera | 60 | 31 | 49 | 80 | Tappara Tampere |
C Josh Hennessy | 60 | 42 | 27 | 69 | JyP Jyväskylä |
R Igor Mirnov | 60 | 41 | 26 | 67 | Jokerit Helsinki |
R Pierre Dagenais | 61 | 47 | 17 | 64 | Jokerit Helsinki |
C Otso Heiskanen | 57 | 26 | 37 | 63 | SaiPa Lappeenranta (STL) |
C Mark McNeill | 59 | 38 | 24 | 62 | Ilves Tampere (MIN) |
C Alex Leavitt | 59 | 34 | 27 | 61 | Jokerit Helsinki |
C Lassi Kokkala | 60 | 30 | 30 | 60 | JyP Jyväskylä |
C Petteri Viherva | 60 | 23 | 37 | 60 | Ilves Tampere |
C Topi Heikkilä | 59 | 32 | 28 | 60 | HIFK Helsinki (LA) |
Pos Name | GP | GAA | SV% | SO | Team (NHL rights) |
G Brad Thiessen | 25 | 2,12 | ,921 | 1 | Lukko Rauma |
G Andy Chiodo | 16 | 2,25 | ,919 | 2 | Lukko Rauma |
G Alexander Salak | 22 | 2,23 | ,919 | 3 | Jukurit Mikkeli |
G Todd Ford | 23 | 2,30 | ,913 | 3 | Blues Espoo |
G Matt Zaba | 19 | 2,37 | ,912 | 3 | HIFK Helsinki |
Goalies with minimum 15 games played |
Swedish league |
Pos Name | GP | G | A | Pts | Team (NHL rights) |
C Lars-Bjorn Edbom | 61 | 34 | 28 | 62 | Färjestad Karlstad |
C Marcus Kruger | 60 | 28 | 34 | 62 | Djurgarden IF Stockh |
C Steven Shipley | 60 | 32 | 29 | 61 | HV 71 Jököping (BUF) |
C Dalibor Stefanoff | 60 | 28 | 32 | 60 | Frölunda Göteborg (STL) |
C Ken Melin | 58 | 36 | 24 | 60 | HV 71 Jököping (NJ) |
C J.T. Miller | 58 | 35 | 25 | 60 | Malmö IF (DET) |
C Mathis Olimb | 58 | 36 | 23 | 59 | Malmö IF |
C Erik-Johan Lindstrand | 57 | 34 | 25 | 59 | Timrå IK (FLA) |
D Wes O'Neill | 61 | 18 | 40 | 58 | Luulaja HF |
D Mattias Karlsson | 59 | 20 | 38 | 58 | Brynas IF Gävle |
Pos Name | GP | GAA | SV% | SO | Team (NHL rights) |
G Abraham Brokholc | 35 | 2,09 | ,921 | 5 | Malmö IF (BUF) |
G Ville Husso | 17 | 2,18 | ,920 | 3 | MoDo Örnsköldsvik (DAL) |
G Gustaf Wesslau | 61 | 2,05 | ,919 | 10 | AIK Stockholm |
G Joe Divers | 18 | 2,22 | ,918 | 3 | Leksand IF (MIN) |
G John Curry | 32 | 2,19 | ,918 | 5 | Björklöven Umeå |
Goalies with minimum 15 games played |
Czech league |
Pos Name | GP | G | A | Pts | Team (NHL rights) |
R Vojtech Polak | 59 | 41 | 23 | 64 | HC Karlovy Vary |
D Nick Ebert | 60 | 23 | 40 | 63 | HC Vsetin (TOR) |
L Alois Pawlik | 57 | 47 | 16 | 63 | Chemopetrol Litvinov (PHI) |
D Filip Novak | 60 | 20 | 42 | 62 | HC Budejovice |
C Borivoj Roscher | 60 | 32 | 29 | 61 | Slavia Praha (DET) |
C Maxmilian Garosh | 59 | 24 | 36 | 60 | Zelezarny Trinec (EDM) |
R Robert Kaberle | 57 | 43 | 17 | 60 | Sparta Praha |
D Alexandr Thiel | 59 | 21 | 38 | 59 | Slavia Praha |
R Nail Yakupov | 59 | 39 | 20 | 59 | HC Kladno (BUF) |
C Stepan Oslick | 59 | 31 | 27 | 58 | HC Budejovice (OTT) |
Pos Name | GP | GAA | SV% | SO | Team (NHL rights) |
G Oscar Dansk | 61 | 2,08 | ,925 | 9 | HC Pardubice (NYI) |
G Radislav Kwasnicki | 20 | 2,10 | ,922 | 2 | Slavia Praha |
G Kristian Kozak | 24 | 2,17 | ,918 | 2 | Slavia Praha (CAR) |
G Jakub Kovar | 28 | 2,29 | ,913 | 3 | HC Znojmo (PHI) |
G Rudolf Hiber | 34 | 2,38 | ,908 | 4 | HC Havirov (NAS) |
Goalies with minimum 15 games played |
DEL league |
Pos Name | GP | G | A | Pts | Team (NHL rights) |
C Matt Beaudoin | 61 | 37 | 24 | 61 | Kassel Huskies |
C Trevor Smith | 58 | 30 | 31 | 61 | Eisbären Berlin |
C Alex Friesen | 58 | 33 | 28 | 61 | Dusseldorf EG (VAN) |
R Ludwig Pfeiffauf | 58 | 33 | 28 | 61 | Krefeld Pinguine (BUF) |
C Jesper Samuelsson | 60 | 25 | 35 | 60 | Moskitos Essen (FLA) |
R Dean Lyndon | 60 | 41 | 19 | 60 | Dusseldorf EG (FLA) |
C Dylan Stanley | 60 | 28 | 31 | 59 | Iserlohn Roosters |
C Kruise Reddick | 58 | 28 | 31 | 59 | Kölner Haie (OTT) |
R Tyler Redenbach | 58 | 34 | 25 | 59 | Moskitos Essen |
D Steve Wagner | 58 | 19 | 40 | 59 | Kölner Haie |
Pos Name | GP | GAA | SV% | SO | Team (NHL rights) |
G Matt Lundin | 17 | 2,18 | ,922 | 3 | Iserlohn Roosters |
G Aaron Sorochan | 33 | 2,12 | ,921 | 5 | Scwenninger Wild Win |
G Matt Keetley | 19 | 2,11 | ,921 | 3 | Iserlohn Roosters |
G Matt Dalton | 23 | 2,17 | ,919 | 3 | Kölner Haie |
G Cam Lanigan | 15 | 2,13 | ,919 | 3 | Nurnberg Ice Tigers (STL) |
Goalies with minimum 15 games played |
Swiss league |
Pos Name | GP | G | A | Pts | Team (NHL rights) |
C Krys Kolanos | 59 | 33 | 39 | 72 | EV Zug |
R Roman Wick | 59 | 43 | 18 | 61 | SC Langnau |
C Michael Hohenwart | 59 | 32 | 26 | 58 | HC La Chaux-de-Fonds (MIN) |
D Joel Tabaracci | 58 | 19 | 39 | 58 | SC Rapperswil-Jona (BUF) |
C William Cochrane | 56 | 35 | 23 | 58 | HC Davos (PHO) |
C Patrick Zackrisson | 60 | 27 | 30 | 57 | HC La Chaux-de-Fonds |
R Igor Mirnov | 58 | 38 | 19 | 57 | HC Lugano (OTT) |
R Ueli Hofler | 58 | 40 | 17 | 57 | EHC Kloten (STL) |
C Petr Taticek | 55 | 20 | 37 | 57 | HC Davos |
L Linus Klasen | 60 | 34 | 22 | 56 | HC Davos |
Pos Name | GP | GAA | SV% | SO | Team (NHL rights) |
G Daniel Manzato | 61 | 2,15 | ,921 | 9 | HC Ambri-Piotta |
G Clemenz Prodoprigora | 17 | 2,24 | ,918 | 3 | HC Lugano (WPG) |
G Damiano Ciaccio | 61 | 2,13 | ,918 | 9 | HC Fribourg |
G Adam Munro | 18 | 2,33 | ,916 | 2 | HC Lugano |
G Reto Berra | 22 | 2,36 | ,911 | 3 | EHC Kloten |
Goalies with minimum 15 games played |
Slovakian league |
Pos Name | GP | G | A | Pts | Team (NHL rights) |
C Mikulas Tumlir | 59 | 33 | 29 | 62 | HC Kosice (WPG) |
L Tomas Werba | 60 | 31 | 29 | 60 | HK SKP Poprad (WSH) |
R Evzen Zizka | 60 | 43 | 17 | 60 | HC Kosice (WSH) |
R Ludek Skalde | 60 | 32 | 28 | 60 | HC Kosice (COL) |
R Blazej Chruma | 61 | 30 | 29 | 59 | HK 32 VA Liptovsky M |
R Bohumir Vessely | 57 | 40 | 18 | 58 | MHC Martin (MIN) |
C Vojtech Harvalyk | 57 | 23 | 35 | 58 | Dukla Trencin (PHI) |
L Milan Klasack | 60 | 37 | 20 | 57 | HC Kosice |
R Juraj Mikus | 60 | 33 | 24 | 57 | Dukla Trencin |
C Vlastimil Hogan | 58 | 31 | 26 | 57 | MHC Martin |
Pos Name | GP | GAA | SV% | SO | Team (NHL rights) |
G Miloslav Kellerov | 33 | 2,06 | ,923 | 5 | HK SKP Poprad (STL) |
G Ondrej Kozak | 61 | 2,15 | ,919 | 5 | MHC Martin (COL) |
G Jozef Ruzin | 28 | 2,39 | ,912 | 4 | HK SKP Poprad |
G Branislav Konrád | 61 | 2,38 | ,907 | 3 | HKM Zvolen |
Goalies with minimum 15 games played |
British league |
Pos Name | GP | G | A | Pts | Team (NHL rights) |
C Kevin Sundher | 77 | 46 | 32 | 78 | Newcastle Jesters (BUF) |
D Blake Kessel | 77 | 25 | 53 | 78 | Newcastle Jesters |
L Ryan Hamilton | 74 | 50 | 26 | 76 | Newcastle Jesters |
D Michael Vernace | 74 | 24 | 51 | 75 | Newcastle Jesters |
R Matt McKnight | 74 | 44 | 30 | 74 | Newcastle Jesters |
R Lance McLennan | 75 | 45 | 23 | 68 | Newcastle Jesters (WPG) |
D Chris Wideman | 77 | 22 | 44 | 66 | Newcastle Jesters |
L Pierre-Cedric Labrie | 67 | 39 | 25 | 64 | Newcastle Jesters |
C Tyler Haskins | 61 | 28 | 33 | 61 | Sheffield Steelers |
L Francis Levasseur | 60 | 45 | 16 | 61 | Ayr Scottish Eagles (LA) |
Pos Name | GP | GAA | SV% | SO | Team (NHL rights) |
G Chad Johnson | 26 | 2,15 | ,923 | 4 | Belfast Giants |
G Taylor Dakers | 23 | 2,70 | ,894 | 2 | Newcastle Jesters |
Goalies with minimum 19 games played |